Group 1

Pos Team Played PLD Won Lost N/R Tied Net RR NRR PointsPts
1 India U19 INDu19 4 3 1 0 0 +2.844 6
2 Australia U19 AUSu19 4 3 1 0 0 +2.210 6
3 Bangladesh U19 BANu19 4 3 1 0 0 +1.211 6
4 South Africa U19 SAu19 4 3 1 0 0 +0.387 6
5 Sri Lanka U19 SLu19 4 0 4 0 0 -2.178 0
6 UAE U19 UAEu19 4 0 4 0 0 -3.459 0

Group 2

Pos Team Played PLD Won Lost N/R Tied Net RR NRR PointsPts
1 England U19 ENGu19 4 4 0 0 0 +5.088 8
2 New Zealand U19 NZu19 4 4 0 0 0 +4.524 8
3 Pakistan U19 PAKu19 4 2 2 0 0 -1.563 4
4 Rwanda U19 RWAu19 4 1 3 0 0 -2.169 2
5 West Indies U19 WIu19 4 1 3 0 0 -2.363 2
6 Ireland U19 IREu19 4 0 4 0 0 -3.258 0

Group A

Pos Team Played PLD Won Lost N/R Tied Net RR NRR PointsPts
1 Bangladesh U19 BANu19 3 3 0 0 0 +0.759 6
2 Australia U19 AUSu19 3 2 1 0 0 +3.015 4
3 Sri Lanka U19 SLu19 3 1 2 0 0 -1.814 2
4 USA U19 USAu19 3 0 3 0 0 -1.572 0

Group B

Pos Team Played PLD Won Lost N/R Tied Net RR NRR PointsPts
1 England U19 ENGu19 3 3 0 0 0 +6.117 6
2 Pakistan U19 PAKu19 3 2 1 0 0 +0.407 4
3 Rwanda U19 RWAu19 3 1 2 0 0 -1.915 2
4 Zimbabwe U19 ZIMu19 3 0 3 0 0 -4.890 0

Group C

Pos Team Played PLD Won Lost N/R Tied Net RR NRR PointsPts
1 New Zealand U19 NZu19 3 3 0 0 0 +5.865 6
2 West Indies U19 WIu19 3 2 1 0 0 +0.044 4
3 Ireland U19 IREu19 3 1 2 0 0 -0.755 2
4 Indonesia U19 INAu19 3 0 3 0 0 -3.596 0

Group D

Pos Team Played PLD Won Lost N/R Tied Net RR NRR PointsPts
1 India U19 INDu19 3 3 0 0 0 +4.074 6
2 South Africa U19 SAu19 3 2 1 0 0 +1.102 4
3 UAE U19 UAEu19 3 1 2 0 0 -2.480 2
4 Scotland U19 SCOu19 3 0 3 0 0 -2.560 0