ICC U19 Women’s T20 World Cup
Tournament Stats



0
Matches Played
Tournament Overview
Matches Played
0
Highest Innings Score
219/3
INDu19
Best Win Percentage
100%
NZu19
Most Runs Scored in Match
336
SAu19
VS
INDu19
Choose a Stat
Filter Stats
Batting
(10)
Bowling
(9)
Player Batting Stats
Most Runs
Why not share?
-
URL Copied
2 | Shweta Sehrawat | INDu19 | 231 |
3 | Eyman Fatima | PAKu19 | 157 |
4 | Shorna Akter | BANu19 | 153 |
5 | Liberty Heap | ENGu19 | 148 |
Highest Score Innings
Why not share?
-
URL Copied
2 | Shweta Sehrawat | INDu19 | 92* |
3 | Shafali Verma | INDu19 | 78 |
4 | Shweta Sehrawat | INDu19 | 74* |
5 | Eyman Fatima | PAKu19 | 65* |
Best Batting Average
Why not share?
-
URL Copied
2 | Amy Smith | AUSu19 | 74.00 |
3 | Anna Browning | NZu19 | 63.00 |
4 | Georgia Plimmer | NZu19 | 60.00 |
5 | Seren Smale | ENGu19 | 54.00 |
Player Bowling Stats
best bowling figures (innings)
Why not share?
-
URL Copied
2 | Ni Luh Ketut Dewi | INAu19 | 5/18 |
3 | Grace Scrivens | ENGu19 | 4/2 |
4 | Parshavi Chopra | INDu19 | 4/5 |
5 | Marie Tumukunde | RWAu19 | 4/8 |
Most wickets
Why not share?
-
URL Copied
2 | Maggie Clark | AUSu19 | 9 |
3 | Katherine Fraser | SCOu19 | 9 |
4 | Dewmi Vihanga Wijerathne | SLu19 | 9 |
5 | Marufa Akter | BANu19 | 8 |
Best Bowling Economy
Why not share?
-
URL Copied
2 | Marie Tumukunde | RWAu19 | 2.28 |
3 | Davina Perrin | ENGu19 | 2.50 |
4 | Josie Groves | ENGu19 | 2.57 |
5 | Anna Browning | NZu19 | 2.64 |
Team Stats
Best Win Percentage
Why not share?
-
URL Copied
100
100
2 | England U19s | 100 |
3 | Bangladesh U19s | 80 |
4 | Australia U19s | 80 |
5 | India U19s | 80 |
6 | South Africa U19s | 80 |
7 | Pakistan U19s | 60 |
8 | Rwanda U19s | 40 |
9 | West Indies U19s | 40 |
10 | Indonesia U19s | 25 |
Most Wins
Why not share?
-
URL Copied
5
5
2 | England U19s | 5 |
3 | Bangladesh U19s | 4 |
4 | Australia U19s | 4 |
5 | India U19s | 4 |
Most Losses
Why not share?
-
URL Copied
4
4
2 | UAE U19s | 4 |
3 | Sri Lanka U19s | 4 |
4 | USA U19s | 4 |
5 | Ireland U19s | 4 |