ICC U19 Women’s T20 World Cup
Tournament Stats



0
Matches Played
Tournament Overview
Matches Played
0
Highest Innings Score
219/3
INDu19
Best Win Percentage
85.7%
ENGu19
Most Runs Scored in Match
336
SAu19
VS
INDu19
Choose a Stat
Filter Stats
Batting
(10)
Bowling
(9)
Player Batting Stats
Most Runs
Why not share?
-
URL Copied
2 | Grace Scrivens | ENGu19 | 293 |
3 | Shafali Verma | INDu19 | 172 |
4 | Eyman Fatima | PAKu19 | 157 |
5 | Georgia Plimmer | NZu19 | 155 |
Highest Score Innings
Why not share?
-
URL Copied
2 | Shweta Sehrawat | INDu19 | 92* |
3 | Shafali Verma | INDu19 | 78 |
4 | Shweta Sehrawat | INDu19 | 74* |
5 | Eyman Fatima | PAKu19 | 65* |
Best Batting Average
Why not share?
-
URL Copied
2 | Eyman Fatima | PAKu19 | 52.33 |
3 | Georgia Plimmer | NZu19 | 51.66 |
4 | Shorna Akter | BANu19 | 51.00 |
5 | Amy Smith | AUSu19 | 50.00 |
Player Bowling Stats
best bowling figures (innings)
Why not share?
-
URL Copied
2 | Ni Luh Ketut Dewi | INAu19 | 5/18 |
3 | Grace Scrivens | ENGu19 | 4/2 |
4 | Parshavi Chopra | INDu19 | 4/5 |
5 | Marie Tumukunde | RWAu19 | 4/8 |
Most wickets
Why not share?
-
URL Copied
2 | Parshavi Chopra | INDu19 | 11 |
3 | Hannah Baker | ENGu19 | 10 |
4 | Anosha Nasir | PAKu19 | 10 |
5 | Mannat Kashyap | INDu19 | 9 |
Best Bowling Economy
Why not share?
-
URL Copied
2 | Marie Tumukunde | RWAu19 | 2.28 |
3 | Davina Perrin | ENGu19 | 2.50 |
4 | Geovanis Uwase | RWAu19 | 3.00 |
5 | Grace Scrivens | ENGu19 | 3.09 |
Team Stats
Best Win Percentage
Why not share?
-
URL Copied
85.714
85.714
2 | India U19s | 85.714 |
3 | New Zealand U19s | 83.333 |
4 | Bangladesh U19s | 80 |
5 | South Africa U19s | 80 |
6 | Australia U19s | 66.667 |
7 | Pakistan U19s | 60 |
8 | Rwanda U19s | 40 |
9 | West Indies U19s | 40 |
10 | Indonesia U19s | 25 |
Most Wins
Why not share?
-
URL Copied
6
6
2 | India U19s | 6 |
3 | New Zealand U19s | 5 |
4 | Bangladesh U19s | 4 |
5 | Australia U19s | 4 |
Most Losses
Why not share?
-
URL Copied
4
4
2 | UAE U19s | 4 |
3 | Sri Lanka U19s | 4 |
4 | USA U19s | 4 |
5 | Ireland U19s | 4 |