Highest Score

Grace Scrivens
ENGu19
93
ENG player Grace Scrivens

Most Runs

Shweta Sehrawat
INDu19
297
IN player Shweta Sehrawat

Most Wickets

Maggie Clark
AUSu19
12
AU player Maggie Clark
0
Matches Played

Tournament Overview

Matches Played

0

Highest Innings Score

219/3
INDu19

Best Win Percentage

85.7%
ENGu19

Most Runs Scored in Match

336
SAu19 VS INDu19

Largest Victories (Runs)

Pos Team Won By (Runs) Against Venue Match Date
1
England U19s
Won By (Runs)
176
ZIMu19 JB Marks Oval 15/01/2023
2 England U19s 138 RWAu19 North-West University Oval 19/01/2023
3 India U19s 122 UAEu19 Willowmoore Park 16/01/2023
4 England U19s 121 IREu19 JB Marks Oval 21/01/2023
5 Australia U19s 108 SLu19 Willowmoore Park 18/01/2023
6 New Zealand U19s 103 PAKu19 JB Marks Oval 24/01/2023
7 England U19s 95 WIu19 JB Marks Oval 25/01/2023
8 India U19s 85 SCOu19 Willowmoore Park B Field 18/01/2023
9 West Indies U19s 77 INAu19 North-West University Oval 17/01/2023
10 England U19s 53 PAKu19 JB Marks Oval 17/01/2023
11 Ireland U19s 49 INAu19 JB Marks Oval 19/01/2023
12 South Africa U19s 45 UAEu19 Willowmoore Park 18/01/2023
13 South Africa U19s 44 SCOu19 Willowmoore Park 16/01/2023
14 Rwanda U19s 39 ZIMu19 North-West University Oval 17/01/2023
15 Bangladesh U19s 10 SLu19 Willowmoore Park B Field 16/01/2023
16 West Indies U19s 7 IREu19 North-West University Oval 15/01/2023
17 England U19s 3 AUSu19 JB Marks Oval 27/01/2023
18 South Africa U19s 1 SLu19 North-West University Oval 24/01/2023
19 Bangladesh U19s 0 AUSu19 Willowmoore Park 14/01/2023
20 UAE U19s 0 SCOu19 Willowmoore Park B Field 14/01/2023
21 Sri Lanka U19s 0 USAu19 Willowmoore Park B Field 14/01/2023
22 India U19s 0 SAu19 Willowmoore Park 14/01/2023
23 Pakistan U19s 0 RWAu19 JB Marks Oval 15/01/2023
24 New Zealand U19s 0 INAu19 North-West University Oval 15/01/2023
25 Australia U19s 0 USAu19 Willowmoore Park B Field 16/01/2023